Taking stock of the Improving Schools Programme (ISP)
dc.contributor.author | Scott, Christine | en |
dc.contributor.author | Louch, Geraldine | en |
dc.coverage.spatial | United Kingdom of Great Britain and Northern Ireland | en |
dc.date.accessioned | 2023-04-22T07:52:40Z | |
dc.date.available | 2023-04-22T07:52:40Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | Background: The purpose of the study was to assess the impact of support from LA professionals on pupil learning and to ensure continuity in provision on a termly basis. Aims: The main aim of this development work is to improve the quality of teaching and learning, raise attainment and achievement, and enable the school to reach its end of KS2 targets. Methods: The participants included the Head of School Improvement, Headteacher, National Strategies consultant, Senior Leadership Team, LA professionals, core subject leaders, and teachers. Methods used include CVA data, data comparison of cohorts, learning walks/study visits, logs/interviews, observation outcomes, periodic teacher assessment, pupil consultation data, and test results to measure progress towards success criteria. Findings: The main findings of the case study are that the use of CPD approaches, resources, and support from LA professionals has improved the quality of teaching, raised attainment and achievement for pupils below age-related expectations, and improved school organisation and leadership. Implications: The findings of this case study suggest that improved school self-evaluation, organization, and accountability from all stakeholders can lead to improved teaching, school organization, and leadership, resulting in higher pupil learning. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14069/189 | |
dc.language.iso | en | en |
dc.source | https://webarchive.nationalarchives.gov.uk/ | en |
dc.subject | Primary education | en |
dc.subject | Assessment and target setting | en |
dc.subject | Leadership | en |
dc.subject | Communication, language and literacy | en |
dc.subject | Problem solving, reasoning and numeracy | en |
dc.subject | English - reading | en |
dc.subject | English - speaking and listening | en |
dc.subject | English - writing | en |
dc.subject | Mathematics | en |
dc.subject | Speaking | en |
dc.title | Taking stock of the Improving Schools Programme (ISP) | en |
dc.type | Research Report | en |
lrmi.educationallevel | ISCED Level 0 Early childhood education | en |
lrmi.educationallevel | ISCED Level 1 Primary education | en |
lrmi.targetname | isced13::Generic programmes and qualifications::Literacy and numeracy | en |
lrmi.targetname | isced13::Generic programmes and qualifications::Personal skills and development | en |
lrmi.targetname | isced13::Natural sciences, mathematics and statistics::Mathematics and statistics::Mathematics | en |
lrmi.typicalagerange | 3-11 | en |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- WWW-246195-Scott2009.pdf
- Size:
- 148.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Report generated by Camtree from the original version athttps://webarchive.nationalarchives.gov.uk/
No Thumbnail Available
- Name:
- Planning & work scrutiny Maths 307 07-12-06.doc
- Size:
- 64 KB
- Format:
- Microsoft Word
- Description:
- Supplementary document linked to "Taking stock of the Improving Schools Programme (ISP)"
No Thumbnail Available
- Name:
- ENVIRONMENT WALK 06.12.07.doc
- Size:
- 33 KB
- Format:
- Microsoft Word
- Description:
- Supplementary document linked to "Taking stock of the Improving Schools Programme (ISP)"
No Thumbnail Available
- Name:
- PUPIL INTERVIEWS 307 07-12-06.doc
- Size:
- 49 KB
- Format:
- Microsoft Word
- Description:
- Supplementary document linked to "Taking stock of the Improving Schools Programme (ISP)"
No Thumbnail Available
- Name:
- ST CATHERINE'S LITERACY scrutiny.doc
- Size:
- 54 KB
- Format:
- Microsoft Word
- Description:
- Supplementary document linked to "Taking stock of the Improving Schools Programme (ISP)"