Boiler suits and buns: Using modelling in science to develop independent learning
dc.contributor.author | Walsh, Ed | en |
dc.coverage.spatial | United Kingdom of Great Britain and Northern Ireland | en |
dc.date.accessioned | 2023-04-22T07:53:48Z | |
dc.date.available | 2023-04-22T07:53:48Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | Background: The purpose of the study was to find ways to get pupils more engaged in their learning in Science by incorporating the effective use of models into schemes of learning. Aims: The main aim of the development work was to encourage pupils to develop positive attitudes towards Science, improve attainment, and empower teachers to develop ideas and practices to improve teaching and learning. Methods: The participants in this development work included head of school improvement, middle leader, national strategies consultant, subject leader, teacher, and pupils. The methods used included pairs of teachers sharing complementary strengths, circulating draft plans for comment, sharing effective practice, and using CPD materials and research. Pupils were also engaged in developing ground rules and using models in lessons. Findings: The main findings of this case study are that the use of models in Science lessons has increased pupil engagement, improved attainment, and empowered pupils to become involved in their learning. It has also supported the development of self and peer assessment, active learning strategies, and group talk. Implications: The findings of this case study suggest that the effective use of models in Science lessons can lead to increased engagement, improved attainment, and a more positive attitude towards Science. It also suggests that collaboration and feedback are essential elements for successful development. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14069/199 | |
dc.language.iso | en | en |
dc.source | https://webarchive.nationalarchives.gov.uk/ | en |
dc.subject | Secondary education | en |
dc.subject | Science | en |
dc.title | Boiler suits and buns: Using modelling in science to develop independent learning | en |
dc.type | Research Report | en |
lrmi.educationallevel | ISCED Level 2 Lower secondary education | en |
lrmi.targetname | isced13::Natural sciences, mathematics and statistics | en |
lrmi.targetname | isced13::Natural sciences, mathematics and statistics::Physical sciences | en |
lrmi.typicalagerange | 11-14 | en |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- WWW-271657-Walsh2010.pdf
- Size:
- 151.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Report generated by Camtree from the original version athttps://webarchive.nationalarchives.gov.uk/
Loading...
- Name:
- Photo of pupils using donuts and strawberry laces to model plasmid modifications 1.jpg
- Size:
- 538.21 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Supplementary document linked to "Boiler suits and buns: Using modelling in science to develop independent learning"
Loading...
- Name:
- Modified Plasmid.JPG
- Size:
- 1.54 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Supplementary document linked to "Boiler suits and buns: Using modelling in science to develop independent learning"
No Thumbnail Available
- Name:
- Photo of pupils preparing a model showing how atoms (the coloured balloons) are rearranged when a chemical reaction occurs 1.jpg
- Size:
- 554.89 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Supplementary document linked to "Boiler suits and buns: Using modelling in science to develop independent learning"
Loading...
- Name:
- Photo of pupils planning their presentation of plasmid modification 1.jpg
- Size:
- 563.32 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Supplementary document linked to "Boiler suits and buns: Using modelling in science to develop independent learning"