Using Every Child a Writer to boost vocabulary in Year 3 and 4 writing
dc.contributor.author | Power, Eleanor | en |
dc.coverage.spatial | United Kingdom of Great Britain and Northern Ireland | en |
dc.date.accessioned | 2023-04-22T07:53:40Z | |
dc.date.available | 2023-04-22T07:53:40Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | Background: The purpose of the study was to boost levels of writing in Years 3 & 4 by using a 3 tiered approach of Quality First Teaching, Guided group work, and 1:1 tuition, with a focus on improving the quality of vocabulary used in pupils' writing. Aims: The main aim of the Every Child a Writer initiative is to boost levels of writing in Years 3 & 4 by using a 3 tiered approach of Quality First Teaching, Guided group work, and 1:1 tuition. Methods: The participants in the Every Child a Writer initiative included administrative and support staff, headteachers, middle leaders, subject leaders, teachers, and 1:1 tutors. They were supported by the LA consultant and the Early Literacy Lead. Methods used include Quality First Teaching, Guided group work, 1:1 tuition, magpie-ing, stacking words, borrowing ideas from books and authors, and using sentence openers. These help to boost vocabulary and improve the quality of text cohesion. Findings: The main findings are that the use of Talk for Writing and Guided Writing strategies have had a positive impact on pupil learning, teaching, and school organisation and leadership. Pupils have become more enthusiastic about writing and have developed a wider range of vocabulary. Teachers have been given permission to incorporate more talk in their teaching and literacy boards are becoming working walls. Implications: The findings suggest that incorporating Talk for Writing strategies, such as Walk and Talk, stacking and piling words, and using quality texts, can help to improve the quality and range of vocabulary used in pupils' writing. This can lead to increased enthusiasm for writing, improved confidence, and better self and peer assessment. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14069/198 | |
dc.language.iso | en | en |
dc.source | https://webarchive.nationalarchives.gov.uk/ | en |
dc.subject | Primary education | en |
dc.subject | English - speaking and listening | en |
dc.subject | English - writing | en |
dc.title | Using Every Child a Writer to boost vocabulary in Year 3 and 4 writing | en |
dc.type | Research Report | en |
lrmi.educationallevel | ISCED Level 1 Primary education | en |
lrmi.targetname | isced13::Generic programmes and qualifications::Literacy and numeracy | en |
lrmi.targetname | isced13::Generic programmes and qualifications::Personal skills and development | en |
lrmi.typicalagerange | 7-9 | en |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- WWW-433451-Power2010.pdf
- Size:
- 152.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Report generated by Camtree from the original version athttps://webarchive.nationalarchives.gov.uk/
Loading...
- Name:
- wordle hear.jpg
- Size:
- 209.78 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Supplementary document linked to "Using Every Child a Writer to boost vocabulary in Year 3 and 4 writing"
Loading...
- Name:
- Samples of work done as result of Y4 lesson.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary document linked to "Using Every Child a Writer to boost vocabulary in Year 3 and 4 writing"
No Thumbnail Available
- Name:
- Results for a Y3 ECaW cohort_0.doc
- Size:
- 70 KB
- Format:
- Microsoft Word
- Description:
- Supplementary document linked to "Using Every Child a Writer to boost vocabulary in Year 3 and 4 writing"
Loading...
- Name:
- wordle touch.jpg
- Size:
- 423.22 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Supplementary document linked to "Using Every Child a Writer to boost vocabulary in Year 3 and 4 writing"